oC -10 120 200 250 300 350
bar 16 16 13 13 13 10
SIZE L H Screen Qd I Flanges acc. to DIN 2533
DN NPS Std Fine QD QK nxQd1
15 1/2" 130 90 1 0.25 23 56 95 65 4x14
20 3/4" 150 100 28 68 105 75 4x14
25 1 160 115 36 82 115 85 4x14
40 1-1/2" 200 150 50 114 150 110 4x18
50 2" 230 160 61.5 119 165 125 4x18
65 2-1/2" 290 180 78.5 134 185 145 4x18
80 3" 310 215 1.25 89.5 149 200 160 8x18
100 4" 350 235 1.6 109.5 169 220 180 8x18
125 5" 400 275 137.5 199 250 210 8x18
150 6" 480 305 160 224 285 240 8x22
200 8" 600 390 210 284 340 295 12x22

Ps: We reserve the right to make necessary modification and adjustment in specification and dimensions, etc. without further notification in case of improvement in equipment or other causes.