TDW /H Smoke Tube Hot Water Boiler

Type H007 H009 H011 H013 H015 H018 H023 H026 H031
Characteristic Max. working pressure
Kg/cm2

1

Teat pressure
Kg/cm2

7

Heating output
Kcal/h
73400 94000 116000 136800 157600 189400 232200 268800 315400
Water produced (10℃~60℃)
GAL/h
367 470 580 684 788 947 1161 1344 1577
Water capability
GAL
52 73 75 90 104 124 143 155 177
Heating surface area m2 2.6 2.65 2.8 2.88 3.17 3.38 4.2 4.95 6.1
Pipe size Fuel oil inlet inch 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/2"
Gas inlet mm 15 15 20 20 20 25 25 25 40
Cooling water inlet inch 1-1/2" 2" 2" 2" 2" 2" 2" 3" 3"
Hot water inlet inch 1-1/2" 2" 2" 2" 2" 2" 2" 3" 3"
Safety valve inch 3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 1" 1" 1"
Chimney mm 168 168 168 219 219 219 219 273 273
Burner Fuel oil combustion way   Microcomputer digitization display automatic control
Fuel oil consumption Diesel Kg/h 7.4 9.5 11.8 13.9 16.0 19.2 23.6 27.3 32.0
LNG Nm3/h 10.7 13.7 12.5 14.9 17.1 20.5 25.1 29.1 34.2
LPG Kg/h 8.0 10.2 11.8 13.9 16.0 19.2 23.6 27.3 32.0
Dimensions Diameter mm 680 750 770 810 870 950 1030 1030 1150
Height 1460 1560 1560 1600 1600 1740 1760 1860 1860

1. The fuel consumption is calculated according to low heat value:
 Diesel:HL=8,600Kcal/L
 LNG:HL=8900Kcal/kg     LPG::HL=10500Kcal/kg
2. The pressure of gas entrance:
 LNG - 200mmAq       LPG - 280mmAq
3. We reserve the right to make necessary modification and adjustment in specification and dimensions, etc. without further notification in case of improvement in equipment or other causes.