規格 Main Dimensions
|
Plain
|
Padiator
Fin
|
Extension
|
DBellows
Seal
|
|
| TEMP |
-17℃~+210℃
|
-20℃~+300℃
|
-196℃~+280℃
|
-196℃~+350℃ |
| Bonnet | Standard |
Radiator Fin
|
Extension
|
Bellows Seal
|
| Body |
GGG40.3 |
|||
| Size |
DN40~DN50 |
|||
| Flange Rating |
PN25 Flange |
|||
| Plug & Seat |
SUS304
|
SUS304+Stellite
|
SUS304+PCTFE
|
SUS304+Stellite
|
| Plug Characteristics |
Linear |
|||
| Cv |
20
|
Diverting : 31 Mixing : 34.2 | ||
| 50A | Diverting : 47 Mixing : 46 | |||
| Spring Range |
0.4-2.0 Kg/cm2 |
|||
|
TYPE |
G15 | G20 | G25 | G40 | G50 | G65 | G80 | G100 | G125 | G150 |
| Valve Size | mm | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
| inch | 1/2 | 3/4 | 1 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | |
| D | 250 | 250 | 250 | 300 | 300 | 300 | 350 | 350 | 460 | 460 | |
| L | 130 | 150 | 160 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | |
| H1 | 140 | 140 | 140 | 162 | 170 | 195 | 215 | 240 | 265 | 305 | |
| Plain | H | 554 | 554 | 554 | 631 | 647 | 687 | 771 | 815 | 1034 | 1106 |
| Radiator Fin | H | 629 | 629 | 629 | 719 | 734 | 775 | 866 | 910 | 1173 | 1245 |
| Extension | H | 725 | 725 | 725 | 797 | 812 | 866 | 958 | 1002 | 1208 | 1280 |
| Bellows Seal | H | 764 | 764 | 764 | 828 | 843 | 918 | 976 | 1020 | 1478 | 1518 |
| A | 95 | 105 | 115 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | |
註:本表所列規格及尺寸因裝備之改良等原因得不經預告變更之。
Ps: We reserve the right to make necessary modification and adjustment in specification
and dimensions, etc. without further notification in case of improvement in equipment
or other causes.