TDW /H 豎型煙管式熱水鍋爐 TDW /H Smoke Tube Hot Water Boiler

型號 H007 H009 H011 H013 H015 H018 H023 H026 H031

最高壓力
Kg/cm2

1

試驗壓力
Kg/cm2

7

熱量出力
Kcal/h
73400 94000 116000 136800 157600 189400 232200 268800 315400
產熱水量(10℃~60℃)
GAL/h
367 470 580 684 788 947 1161 1344 1577
罐水容量
GAL
52 73 75 90 104 124 143 155 177
傳熱面積 m2 2.6 2.65 2.8 2.88 3.17 3.38 4.2 4.95 6.1
接管口徑 燃油入口 inch 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/2"
瓦斯入口 mm 15 15 20 20 20 25 25 25 40
冷水入口 inch 1-1/2" 2" 2" 2" 2" 2" 2" 3" 3"
熱水入口 inch 1-1/2" 2" 2" 2" 2" 2" 2" 3" 3"
安全閥 inch 3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 1" 1" 1"
煙囪口徑 mm 168 168 168 219 219 219 219 273 273
燃燒機 燃燒方式 微電腦數位顯示自動控制
燃油消費量 柴油 Kg/h 7.4 9.5 11.8 13.9 16.0 19.2 23.6 27.3 32.0
天然 Nm3/h 10.7 13.7 12.5 14.9 17.1 20.5 25.1 29.1 34.2
液化 Kg/h 8.0 10.2 11.8 13.9 16.0 19.2 23.6 27.3 32.0
鍋爐尺寸 直徑 mm 680 750 770 810 870 950 1030 1030 1150
高度 1460 1560 1560 1600 1600 1740 1760 1860 1860

1.燃料消耗量是燃料的低位發熱量計算出 The fuel consumption is calculated according to low heat value:
 柴油Diesel:HL=8,600Kcal/L   B重油:HL=10000Kcal/L
 LNG:HL=8900Kcal/kg     LPG::HL=10500Kcal/kg
2.鍋爐瓦斯入口壓力值 The pressure of gas entrance:
 LNG - 200mmAq       LPG - 280mmAq
3.產品因改良需要可做部分修改,不另行通知。
We reserve the right to make necessary modification and adjustment in specification and dimensions, etc. without further notification in case of improvement in equipment or other causes.